Strat-O-Matic Report
LEAGUE STANDINGS FOR 2008 Liberty League
Aaron WON LOST PCT GB MAGIC#
2008 Maui MMM 7 2 .778 ---- 153
2008 Castaic CAQ 6 3 .667 1.0
2008 Roswell ROS 11 10 .524 2.0
2008 WestAllis WAC 3 3 .500 2.5
2008 ConnRiver CRP 4 5 .444 3.0
2008 Littleton LIT 3 12 .200 7.0
Ruth WON LOST PCT GB MAGIC#
2008 Marriottsville MAR 12 6 .667 ---- 147
2008 Richmond RAZ 9 6 .600 1.5
2008 Texas TEX 5 4 .556 2.5
2008 VirginiaBeach VBO 5 7 .417 4.0
2008 Westpark WES 10 14 .417 5.0
2008 Brooklyn BRK 3 6 .333 4.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BRK 3 6 .333 1- 2 2- 4 2- 1 1- 5 1- 1 0- 4 0-9 Lost 0
CAQ 6 3 .667 1- 2 5- 1 2- 1 4- 2 1- 0 3- 0 0-9 Lost 0
CRP 4 5 .444 2- 1 2- 4 1- 3 3- 2 0- 0 1- 2 0-9 Lost 0
LIT 3 12 .200 2- 4 1- 8 1- 4 2- 8 0- 2 1- 4 0-10 Lost 0
MAR 12 6 .667 6- 3 6- 3 4- 2 8- 4 0- 0 5- 2 0-10 Lost 0
MMM 7 2 .778 6- 0 1- 2 3- 0 4- 2 1- 0 1- 2 0-9 Lost 0
RAZ 9 6 .600 1- 2 8- 4 1- 1 8- 5 1- 0 1- 2 0-10 Lost 0
ROS 11 10 .524 6- 3 5- 7 2- 2 9- 8 0- 0 1- 3 0-10 Lost 0
TEX 5 4 .556 5- 4 0- 0 0- 2 5- 2 3- 0 4- 0 0-9 Lost 0
VBO 5 7 .417 5- 7 0- 0 1- 3 4- 4 0- 0 3- 1 1-9 Lost 1
WAC 3 3 .500 3- 3 0- 0 0- 2 3- 1 0- 0 3- 0 0-6 Lost 0
WES 10 14 .417 3- 6 7- 8 4- 3 6-11 0- 4 2- 5 2-8 Won 1
TOTAL 78 78 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BRK 3- 6 0- 0 0- 0 0- 0 0- 0 0- 0 3- 6 0- 0
CAQ 6- 3 0- 0 0- 0 0- 0 0- 0 0- 0 2- 1 4- 2
CRP 4- 5 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 3- 3
LIT 3-12 0- 0 0- 0 0- 0 0- 0 0- 0 2- 7 1- 5
MAR 12- 6 0- 0 0- 0 0- 0 0- 0 0- 0 7- 5 5- 1
MMM 7- 2 0- 0 0- 0 0- 0 0- 0 0- 0 7- 2 0- 0
RAZ 9- 6 0- 0 0- 0 0- 0 0- 0 0- 0 5- 4 4- 2
ROS 11-10 0- 0 0- 0 0- 0 0- 0 0- 0 6- 6 5- 4
TEX 5- 4 0- 0 0- 0 0- 0 0- 0 0- 0 4- 2 1- 2
VBO 5- 7 0- 0 0- 0 0- 0 0- 0 0- 0 3- 6 2- 1
WAC 3- 3 0- 0 0- 0 0- 0 0- 0 0- 0 3- 3 0- 0
WES 10-14 0- 0 0- 0 0- 0 0- 0 0- 0 8- 7 2- 7
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BRK CAQ CRP LIT MAR MMM RAZ ROS TEX VBO WAC WES
BRK - 0 0 0 1 0 0 0 1 0 0 1
CAQ 0 - 0 2 0 0 1 0 0 0 0 3
CRP 0 0 - 0 0 0 0 1 0 1 0 2
LIT 0 1 0 - 0 0 1 1 0 0 0 0
MAR 2 0 0 3 - 0 2 2 0 2 0 1
MMM 0 0 0 3 0 - 0 3 0 0 1 0
RAZ 0 2 0 2 1 0 - 0 0 2 0 2
ROS 0 0 2 2 1 0 0 - 2 0 2 2
TEX 2 0 0 0 0 0 0 1 - 0 0 2
VBO 0 0 2 0 1 0 1 0 0 - 0 1
WAC 0 0 0 0 0 2 0 1 0 0 - 0
WES 2 0 1 0 2 0 1 1 1 2 0 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BRK CAQ CRP LIT MAR MMM RAZ ROS TEX VBO WAC WES
BRK - 0 0 0 15 0 0 0 22 0 0 15
CAQ 0 - 0 15 0 0 9 0 0 0 0 18
CRP 0 0 - 0 0 0 0 4 0 14 0 24
LIT 0 17 0 - 2 6 14 14 0 0 0 0
MAR 14 0 0 6 - 0 12 6 0 18 0 17
MMM 0 0 0 13 0 - 0 27 0 0 6 0
RAZ 0 20 0 21 9 0 - 0 0 27 0 18
ROS 0 0 9 16 6 8 0 - 13 0 17 19
TEX 18 0 0 0 0 0 0 15 - 0 0 12
VBO 0 0 17 0 11 0 14 0 0 - 0 15
WAC 0 0 0 0 0 6 0 11 0 0 - 0
WES 11 14 12 0 15 0 13 4 18 15 0 -