Strat-O-Matic Report - Team Batting and Pitching
LEAGUE GRAND TOTALS (primary report) FOR 2007 Liberty League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Richmond .276 5682 908 1567 321 64 182 855 173 53 144
2007 VirginiaBeach .275 5585 812 1538 353 41 136 771 116 49 100
2007 Maui .271 5674 721 1538 325 34 135 689 99 33 97
2007 Westpark .267 5706 887 1521 361 27 223 851 48 7 117
2007 ConnRiver .263 5707 822 1501 354 43 190 784 90 26 105
2007 Castaic .262 5707 719 1493 305 32 164 692 131 24 89
2007 Texas .262 5673 748 1484 333 51 185 709 47 24 110
2007 WestAllis .253 5626 762 1426 314 30 233 735 65 31 112
2007 Brooklyn .251 5571 677 1396 313 38 186 639 93 33 91
2007 Roswell .250 5601 710 1403 282 45 144 660 161 31 102
2007 Marriottsville .248 5646 681 1400 329 44 135 654 25 12 86
2007 Bell Heights .246 5598 727 1376 306 16 191 688 39 21 103
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .260 67776 9174 17643 3896 465 2104 8727 1087 344 1256
TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Maui 3.59 88 74 1477.2 1346 641 590 137 568 1147 .245
2007 Westpark 3.67 97 65 1489.0 1457 682 607 143 433 1201 .255
2007 Marriottsville 3.81 80 82 1495.0 1364 677 633 153 491 1136 .244
2007 ConnRiver 3.84 91 71 1503.2 1339 702 641 167 601 1214 .238
2007 Castaic 3.86 79 83 1491.0 1300 706 640 209 645 1290 .235
2007 VirginiaBeach 3.95 91 71 1462.1 1438 712 642 170 504 978 .257
2007 Bell Heights 4.22 79 83 1480.0 1456 744 694 173 464 1141 .259
2007 Brooklyn 4.45 72 90 1460.2 1428 786 723 164 560 1251 .256
2007 WestAllis 4.59 76 86 1475.0 1501 804 752 203 531 1124 .263
2007 Texas 4.72 71 91 1453.0 1606 842 762 169 500 1012 .282
2007 Roswell 4.90 71 91 1468.1 1592 873 800 196 587 957 .279
2007 Richmond 5.64 77 85 1470.0 1816 1005 921 220 582 1025 .306
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.27 972 972 17725.2 17643 9174 8405 2104 6466 13476 .260
No comments:
Post a Comment