A Strat-O-Matic Computer Baseball League

Saturday, October 27, 2007

Playoffs - Round 1 - WES and VBO advance to World Series


LEAGUE GRAND TOTALS (primary report) FOR 2007 Liberty Leag Playoff

TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 ConnRiver .271 207 28 56 16 2 7 26 5 0 7
2007 Maui .267 243 27 65 11 1 4 27 2 1 4
2007 VirginiaBeach .251 207 26 52 11 2 4 20 4 2 1
2007 Westpark .243 239 33 58 16 0 7 32 1 1 3
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .258 896 114 231 54 5 22 105 12 4 15


TEAM ERA W L IP H R ER HR BB SO OAVG
2007 ConnRiver 3.50 2 4 54.0 52 26 21 4 28 32 .251
2007 Westpark 3.77 4 3 62.0 65 27 26 4 14 49 .267
2007 Maui 4.22 3 4 64.0 58 33 30 7 27 56 .243
2007 VirginiaBeach 4.42 4 2 55.0 56 28 27 7 26 39 .271
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.98 13 13 235.0 231 114 104 22 95 176 .258

Strat-O-Matic Report


LEAGUE GRAND TOTALS (secondary report) FOR 2007 Liberty Leag Playoff

TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2007 CRP .356 .469 .824 6 26 3 39 3 2 3 11 97 2 5
2007 MMM .318 .370 .688 7 14 0 49 4 2 0 3 90 3 1
2007 VBO .340 .382 .722 6 28 1 32 0 3 0 6 79 3 1
2007 WES .322 .397 .720 7 27 2 56 2 2 2 7 95 1 6
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .333 .403 .736 13 95 6 176 9 9 5 27 361 9 13


TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2007 ConnRiver 0 1 1 238 1 0 3 0 .235 37 28 .757
2007 Maui 0 0 3 272 2 0 2 0 .235 27 19 .704
2007 VirginiaBeach 0 0 4 241 3 0 0 2 .250 30 23 .767
2007 Westpark 0 0 2 263 0 0 2 0 .091 41 28 .683
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 0 1 10 1014 6 0 7 2 .197 135 98 .726

Saturday, October 20, 2007

PLAYOFF PREVIEW

Only four teams qualified for the playoffs this year, the lowest number in our four-year history. A few months ago, Baseball Prospectus did a study of previous championship teams and determined that the the most common attributes were (1) power pitchers (high K totals) (2) a dominant closer, and (3) a good defense. With that in mind, let's take a look at the survivors.

WESTPARK
(1) Power pitchers. A strikout rate of 7.5 or more per 9 innings is generally regarded as indicative of a strong power pitcher. Kazmir (10.6), Vazquez (9.1), and Schilling (8.6) easily meet this. What's more, unlike many power pitchers, they feature good to excellent control, especially Schilling (1.5 BB/9) and Vazquez (2.2). Grade: A.

(2) Closer. Say no more. Joe Nathan led the league in saves with 42 (in 46 opportunities), and had a 1.31 ERA and a ridiculous WHIP of .66. Grade: A+

(3) Defense. More than an Achilles heel: the defense would have to go up several levels merely to be labeled "porous." They had the 2nd-lowest X-out %, and when they did manage to get to a ball, the result often wasn't any better: they had the 2nd-most errors in the league, leading to 75 unearned runs, a performance which was exceeded only by Richmond with 84. Grade: F.

CONN RIVER
(1) Power Pitching
: Although only Cain and Weaver finished above the 7.5 cutoff, Padilla and Millwood were relatively close (6.8 and 6.6, respectively). And they have a lot of flamethrowers in the bullpen, enough so that as a team they finished 2nd in strikeouts. Grade: A-.

(2) Closer. A problem. Jonathon Broxton had the highest closer rating, with a 2, and did save 19 games, with a 1.80 ERA. But he blew 6 saves, and overall the bullpen converted 68% of their save chances, good only for sixth place. Grade: C+

(3) Defense. Because of platoon splits, defense is slightly worse against lefties than righties. Finished slightly below average in errors, slightly above in X-out %. Grade: C+.

MAUI
(1) Power Pitching: Nothing special; only Burnett exceeds the 7.5 threshold, and that barely (7.6). Finished in the middle of the pack in strikeouts overall. Grade: C.

(2) Closer: Another team with no true closer. Farnsworth saved 20 out of 25, with a 2.80 ERA, but that could be a fluke; his real-life ERA was 4.36, and he gave up over 2 hits per nine innings there than he did for the Maulers. Overall, the team converted only 64% of its save chances. The bullpen did have a 2.90 ERA, good for 2nd in the league behind Westpark's 2.70. Grade: C.

(3) Defense: Strong up the middle (9), and decent on the corners (12), although LoDuca has a relatively weak arm at catcher. Fourth in errors, but 1st in X-out %. Grade: A.

VIRGINIA BEACH
(1) Power Pitching: Ben Sheets (11.2 K/9) and Brad Penny (8.0) can bring it, the others, not so much. That includes the bullpen; overall, the team finished 11th in the league in strikeouts. Grade: C-.

(2) Closer: Joe Borowski didn't have great peripheral stats, but he did save 28 games in 31 chances. Overall, the bullpen was decent, saving 72% of their chances and compiling a 3.55 ERA, about middle of the pack. Grade: B

(3) Defense: Not particularly good up the middle (12), and bad on the corners (15). Barrett's got a very weak arm at catcher. Despite that, they finished better than league average in errors, and about league average in X-out %. Grade: C.

SUMMARY: This is a toss-up; all four teams have strengths and flaws. On paper, Westpark would look to have the best chance, with a powerful lineup, three top-notch starters, and a lights-out closer, but they lack a dominant starter like a Sanchez or Weaver, and it's easy to see their defense costing them a game or two, death in a short series. Conn River's hitting and pitching is strong, and their defense is adequate, but you have to wonder if the lack of a true closer is going to hurt them. Maui isn't going to make any mistakes on defense, and they've got sluggers like Ryan Howard and David Wright, but the lineup's thin after that: they finished near the league bottom in home runs and runs scored. VBO lacks the long-ball punch -- only one player hit 20 or more home runs -- but they led the league in batting average, and their ability to score runs is demonstrated by the fact that Bobby Abreu led the league in that category.

Strat-O-Matic Report - Team Batting and Pitching


LEAGUE GRAND TOTALS (primary report) FOR 2007 Liberty League

TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Richmond .276 5682 908 1567 321 64 182 855 173 53 144
2007 VirginiaBeach .275 5585 812 1538 353 41 136 771 116 49 100
2007 Maui .271 5674 721 1538 325 34 135 689 99 33 97
2007 Westpark .267 5706 887 1521 361 27 223 851 48 7 117
2007 ConnRiver .263 5707 822 1501 354 43 190 784 90 26 105
2007 Castaic .262 5707 719 1493 305 32 164 692 131 24 89
2007 Texas .262 5673 748 1484 333 51 185 709 47 24 110
2007 WestAllis .253 5626 762 1426 314 30 233 735 65 31 112
2007 Brooklyn .251 5571 677 1396 313 38 186 639 93 33 91
2007 Roswell .250 5601 710 1403 282 45 144 660 161 31 102
2007 Marriottsville .248 5646 681 1400 329 44 135 654 25 12 86
2007 Bell Heights .246 5598 727 1376 306 16 191 688 39 21 103
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .260 67776 9174 17643 3896 465 2104 8727 1087 344 1256


TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Maui 3.59 88 74 1477.2 1346 641 590 137 568 1147 .245
2007 Westpark 3.67 97 65 1489.0 1457 682 607 143 433 1201 .255
2007 Marriottsville 3.81 80 82 1495.0 1364 677 633 153 491 1136 .244
2007 ConnRiver 3.84 91 71 1503.2 1339 702 641 167 601 1214 .238
2007 Castaic 3.86 79 83 1491.0 1300 706 640 209 645 1290 .235
2007 VirginiaBeach 3.95 91 71 1462.1 1438 712 642 170 504 978 .257
2007 Bell Heights 4.22 79 83 1480.0 1456 744 694 173 464 1141 .259
2007 Brooklyn 4.45 72 90 1460.2 1428 786 723 164 560 1251 .256
2007 WestAllis 4.59 76 86 1475.0 1501 804 752 203 531 1124 .263
2007 Texas 4.72 71 91 1453.0 1606 842 762 169 500 1012 .282
2007 Roswell 4.90 71 91 1468.1 1592 873 800 196 587 957 .279
2007 Richmond 5.64 77 85 1470.0 1816 1005 921 220 582 1025 .306
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.27 972 972 17725.2 17643 9174 8405 2104 6466 13476 .260

Strat-O-Matic Report - Final Standings


LEAGUE STANDINGS FOR 2007 Liberty League

Aaron WON LOST PCT GB MAGIC#
2007 ConnRiver CRP 91 71 .562 ---- *WON*
2007 Maui MMM 88 74 .543 3.0
2007 Castaic CAQ 79 83 .488 12.0
2007 Bell Heights BEL 79 83 .488 12.0
2007 WestAllis WAC 76 86 .469 15.0
2007 Roswell ROS 71 91 .438 20.0

Ruth WON LOST PCT GB MAGIC#
2007 Westpark WES 97 65 .599 ---- *WON*
2007 VirginiaBeach VBO 91 71 .562 6.0
2007 Marriottsville MAR 80 82 .494 17.0
2007 Richmond RAZ 77 85 .475 20.0
2007 Brooklyn BRK 72 90 .444 25.0
2007 Texas TEX 71 91 .438 26.0



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BEL 79 83 .488 36-45 43-38 26-14 53-69 12- 6 24-26 6-4 Lost 1
BRK 72 90 .444 40-41 32-49 18-25 54-65 10-10 24-23 4-6 Lost 4
CAQ 79 83 .488 38-43 41-40 24-27 55-56 9-13 27-29 4-6 Won 1
CRP 91 71 .562 40-41 51-30 23-26 68-45 9-15 21-18 4-6 Won 2
MAR 80 82 .494 38-43 42-39 22-18 58-64 11-13 24-27 7-3 Lost 1
MMM 88 74 .543 39-42 49-32 22-16 66-58 8- 9 28-23 5-5 Won 3
RAZ 77 85 .475 33-48 44-37 20-19 57-66 10- 4 27-19 7-3 Won 1
ROS 71 91 .438 37-44 34-47 19-25 52-66 14-10 25-23 6-4 Won 1
TEX 71 91 .438 33-48 38-43 17-16 54-75 7- 8 17-26 4-6 Won 1
VBO 91 71 .562 43-38 48-33 27-16 64-55 4-10 23-20 4-6 Lost 1
WAC 76 86 .469 40-41 36-45 20-20 56-66 9- 9 19-25 5-5 Lost 1
WES 97 65 .599 44-37 53-28 29-11 68-54 11- 7 19-19 6-4 Lost 1
TOTAL 972 972 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BEL 17-10 13-14 12-14 12-13 12-18 13-14 44-46 35-37
BRK 11-16 16-11 10-16 11-14 13-17 11-16 34-56 38-34
CAQ 16-11 16-11 13-13 9-16 11-19 14-13 42-48 37-35
CRP 14-13 14-13 15-11 18- 7 19-11 11-16 53-37 38-34
MAR 11-16 12-15 11-15 14-11 16-14 16-11 42-48 38-34
MMM 13-14 14-13 15-11 11-14 18-12 17-10 51-39 37-35
RAZ 14-13 10-17 9-17 12-13 18-12 14-13 43-47 34-38
ROS 7-20 9-18 16-10 12-13 11-19 16-11 40-50 31-41
TEX 14-13 13-14 14-12 11-14 11-19 8-19 42-48 29-43
VBO 14-13 17-10 17- 9 12-13 15-15 16-11 51-39 40-32
WAC 16-11 10-17 12-14 11-14 15-15 12-15 40-50 36-36
WES 15-12 18- 9 12-14 17- 8 21- 9 14-13 58-32 39-33


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BEL BRK CAQ CRP MAR MMM RAZ ROS TEX VBO WAC WES
BEL - 7 11 9 8 7 5 9 5 4 8 6
BRK 5 - 8 7 8 7 6 6 7 7 5 6
CAQ 7 4 - 8 6 11 8 9 7 7 7 5
CRP 9 5 10 - 4 7 6 14 10 7 13 6
MAR 4 10 6 8 - 7 8 8 11 6 5 7
MMM 11 5 7 11 5 - 7 10 8 6 12 6
RAZ 7 12 4 6 10 5 - 5 5 11 7 5
ROS 9 6 9 4 4 8 7 - 6 3 10 5
TEX 7 11 5 2 7 4 13 6 - 7 5 4
VBO 8 11 5 5 12 6 7 9 11 - 7 10
WAC 10 7 11 5 7 6 5 8 7 5 - 5
WES 6 12 7 6 11 6 13 7 14 8 7 -